![]() |
|||||||||||||
|
List of post-nominal letters |
Post-nominal letters are letters placed after the name of a person to indicate that the individual holds a position, office, or honour.
An individual may use several different sets of post-nominal letters. Honours are listed first in descending order of precedence, followed by degrees and memberships of learned societies in ascending order.
Some obsolete positions are not listed unless recipients who continue to use the post-nominals even after the order becomes obsolete are still living.
Contents |
| Office | Post-nominal |
|---|---|
| The Most Exalted Order of the National Hero | |
| Knight of the Order of the National Hero | KNH |
| Dame of the Order of the National Hero | DNH |
| The Most Distinguished Order of the Nation | |
| Knight Grand Collar | KGN |
| Dame Grand Collar | DGN |
| Knight Grand Cross | KGCN |
| Dame Grand Cross | DCGN |
| Knight Commander | KCN |
| Dame Commander | DCN |
| Commander | CN |
| Officer | ON |
| Member | MN |
| The Most Illustrious Order of Merit | |
| Grand Cross | GCM |
| Grand Officer | GOM |
| Commander | CM |
| Officer | OM |
| Member | MM |
| The Most Precious Order of Princely Heritage | |
| Grand Cross | GCH |
| Grand Officer | GOH |
| Commander | CH |
| Officer | OH |
| Member | MH |
[1] The Honours System of Antigua and Barbuda was created in 1998
| Foreign Orders and Decorations | |
| Commonwealth Orders and Decorations | Varies |
| Other Foreign Orders and Decorations | Varies |
| Legislators | |
| Member of the Australian House of Representatives | MP |
| Member of the Legislative Assembly | MLA |
| Member of the Legislative Council | MLC |
| Member of the House of Assembly (Tasmania) | MHA |
| Legal Positions | |
| Queen's Counsel | QC |
| Senior Counsel | SC |
| Justice of the Peace | JP |
| Special Justice (South Australia) | SJ |
| Vice Regal Appointments | |
| Aide-de-Camp to the Governor-General or State Governor | ADC |
| Fellowship, Membership and Associate Membership of Professional Institutions | |
| Associate of The Australian Institute of Quantity Surveyors | AAIQS |
| Associate Fellow of the Australian Institute of Management | AFAIM |
| Member of the Australian Institute of Management | AIMM |
| Associate Member of the Australian Psychological Society | AMAPS |
| Fellow of the Australian College of Emergency Medicine | FACEM |
| Fellow of the Australian College of Rural and Remote Medicine | FACRRM |
| Fellow of the Australian Computer Society | FACS |
| Fellow of the Australian Institute of Company Directors | FAICD |
| Fellow of the Australian Institute of Management | FAIM |
| Fellow of The Australian Institute of Quantity Surveyors | FAIQS |
| Fellow of the Australian and New Zealand College of Anaesthestists | FANZCA |
| Fellow of the Australian Psychological Society | FAPS |
| Fellow of the Environment Institute of Australia and New Zealand | FEIANZ |
| Fellow of the Royal Australian College of Physicians | FRACP |
| Fellow of the Royal Australian College of General Practitioners | FRACGP |
| Fellow of the Royal Australian College of Surgeons | FRACS |
| Fellow of the Royal Australian and New Zealand College of Ophthalmologists | FRANZCO |
| Fellow of the Royal Australian and New Zealand College of Obstetricians and Gynaecologists | FRANZCOG |
| Fellow of the Royal Australian and New Zealand College of Psychiatrists | FRANZCP |
| Fellow of the Royal Australian and New Zealand College of Radiologists | FRANZCR |
| Fellow of the Royal College of Pathologists of Australasia | FRCPA |
| Honorary Fellow of the Australian Psychological Society | Hon FAPS |
| Member of the Australian Computer Society | MACS |
| Member of the Australian Institute of Company Directors | MAICD |
| Member of the Australian Institute of Emergency Services | MAIES |
| Member of the Australian Institute of Project Management | MAIPM |
| Member of the Australian Psychological Society | MAPS |
| Member of the Environment Institute of Australia and New Zealand | MEIANZ |
Notes:
[1] Refers to both the Imperial Victoria Cross and the Victoria Cross for Australia. Awarding of the Imperial Victoria Cross to Australian citizens ended when the Victoria Cross for Australia was created as part of the Australian Honours System in 1991. The Australian Victoria Cross has yet to be awarded. Of the 96 Australians awarded the Victoria Cross there are two living: Edward Kenna and Keith Payne.
[2] These are Imperial awards. All Imperial awards made to Australian citizens after 5 October 1992 are classed as foreign awards, and hence such Australian citizens are not entitled to use the associated post-nominal letters. (Those who were presented with these awards before that date are still permitted to use the post-nominal letters.)
[3] In the period 1975-1991, for Australian citizens and ADF personnel, a number of Imperial awards were replaced by Australian awards:
| Date | Group | Imperial award | Australian award |
|---|---|---|---|
| 1975 | citizens | George Cross (GC) | Cross of Valour (Australia) (CV) |
| 18 Oct 1989 | citizens | Royal Red Cross (RRC & ARRC) | Nursing Service Cross (Australia) (NSC) |
| 15 Jan 1991 | ADF | Distinguished Conduct Medal (DCM) Conspicuous Gallantry Medal (CGM) Distinguished Service Order (DSO) |
Star of Gallantry (SG) |
| 1991 | ADF | Distinguished Service Cross (UK) (DSC) | Distinguished Service Cross (Australia) (DSC) |
| 1991 | ADF | Distinguished Service Medal (UK) (DSM) | Distinguished Service Medal (Australia) (DSM) |
[4] Provision for further awards at the Knight & Dame level within the Order of Australia was removed by Her Majesty The Queen on 3 March 1986 on the advice of the Prime Minister. Those who have been awarded this rank are still permitted to use the title and the post-nominal letters.
[5] Post-nominals within the Order of St John are not recognised as notified in the Governor-General’s media release of 14 August 1982.
| Office | Post-nominal |
|---|---|
| General Awards | |
| Grand Bauhinia Medal | GBM |
| Gold Bauhinia Star | GBS |
| Silver Bauhinia Star | SBS |
| Bronze Bauhinia Star | BBS |
| Medal of Honour | MH |
| General Awards | |
| Medal for Bravery (Gold) | MBG |
| Medal for Bravery (Silver) | MBS |
| Medal for Bravery (Bronze) | MBB |
| Official Titles | |
| Justice of the Peace | JP |
| Senior Counsel [2] | SC |
[1] Those individuals who received British Honours prior to the handover may continue to wear the order and/or use the related post-nominal letters, however, these are not officially recognised by the Government of Hong Kong.
[2] Senior Counsel is a replacement for the title of Queen's Counsel. Those individuals who had achieved the status of QC may continue to employ the letters in addition to SC.
| Office | Post-nominal |
|---|---|
| Orders and Decorations | |
| Military Medal for Gallantry | MMG |
| Distinguished Service Medal | DSM |
| Knight of the Order of Saint Patrick | KP |
| Legal Positions, Etc. | |
| Senior Counsel | SC |
| University Degrees1 | |
| Doctorate | DPhil, PhD, DLitt, DSocSci, MD, EngD, DD, LLD, etc. |
| Master's Degree | MA, MSc, MSci, MRes, MEng, MSocSc, LLM, MMath, MAcc, MFin, MBA, MEd, MEnt etc. |
| Bachelor's Degree | BA, BSc, LLB, BEng etc. |
| University Diplomas1 | |
| Postgraduate Diploma | PGD, PGDCCI(open), etc |
| Diploma of Higher Education/Certificate of Higher Education | DipHE/CertHE |
| University Alumni | |
| University College Cork | (Hiber) |
| University College Dublin | (Hiber) |
| University of Dublin | (Dub) |
| Dublin City University | (Dub City) |
| National University of Ireland, Galway | (Hiber) |
| National University of Ireland, Maynooth | (Hiber) |
| Open University | (Open) |
| Legal Qualifications | |
| Bachelors Degrees | LLB, DipLaw/CPE |
| Masters Degrees | LLM, BCL, MJur |
| Doctorate | DPhil, PhD, LLD |
| Honorary Doctorate | DCL (Hon), LLD (Hon) |
| Medical Qualifications | |
| Medicine | MB/BM ChB/BM BCh/BS/BCh/BChir |
| Surgery | MRCS, FRCS, MS, MCh, etc. |
| Physicians | MRCP, FRCP, MRCPath, MRCPsych etc. |
| Anaesthetists | FRCA, FFPMRCA etc. |
| Nursing | BN |
| General Practitioners | MRCGP, FRCGP |
| Medical Homeopaths | LFHOM, MFHOM, FFHOM |
| Pre-hospital Care Physicians | Dip IMC RCSEd, FIMC RCSEd |
| Physiotherapy | DPT, MCSP, FCSP, SRP, etc |
| Pharmacists | MRPharmS, FRPharmS |
| Certified Pharmacy Technician | CPhT, Reg Pharm Tech |
| Veterinary Nurses | VN, RVN |
| Veterinary Surgeons | BVSc, BVetMed, VetMB, BVM&S, MRCVS, FRCVS |
| Teaching Qualifications | |
| Postgraduate Certificate in Education | PGCE |
| Postgraduate Diploma in Education | PGDE |
| Graduate Diploma in Education | GDEd |
| Certificate in Education | Cert. Ed. |
| Bachelor of Education | BEd |
| Engineering Qualifications | |
| Chartered Engineer | CEng |
| Incorporated Engineer | IEng |
| Engineering Technician | EngTech |
| Fellowship and Membership of Learned Societies23 | |
| Member of the Royal Irish Academy | (MRIA) |
| Member of the Institution of Engineers of Ireland | (MIEI) |
| Member of the Royal College of Surgeons in Ireland | (MRCSI) |
| Member of the Geographical Society of Ireland | (MGSI) |
| Member of the Royal Hibernian Academy | (MRHA) |
| Member of the Royal Institute of the Architects of Ireland | (MRIAI) |
| Member of the Royal Society of Antiquaries of Ireland | (MSAI) |
| Member of the Royal Dublin Society | (MRDS) |
| Member of the Honorable Society of King's Inns | (MHSKI) |
| Fellow of the Royal Anthropological Institute of Great Britain and Ireland | FRAI |
| Legislators | |
| A Teachta Dála | TD |
| Member of the European Parliament | MEP |
| Religious Orders2 | |
| Canons Regular | C.R. + Initials of specific Congregation e.g. C.R.I.C |
| Society of Jesus ("Jesuits") | SJ or SI . |
| Order of Preachers ("Dominicans" or "Blackfriars") | OP |
| Conventual Franciscans | OFM Conv. |
| Order of Friars Minor | OFM |
| Congregatio Sancti Spiritus Holy Ghost Fathers | C.S.Sp. |
| Capuchins Franciscans | OFM Cap. |
| Salesians | SDB |
| Society of the Divine Saviour Salvatorians | SDB |
| Marist Brothers | FMS |
see also Jamaican Orders of the Societies of Honour
| Office | Post-nominal |
|---|---|
| Honours System | |
| The Order of the National Hero | None [1] |
| The Order of the Nation | ON [2] |
| The Order of Jamaica | OJ [3] |
| Order of Distinction [4] | |
| Commander | CD |
| Officer | OD |
[1] Members of the Order of the National Hero do not use post-nominal letters. They instead "The Right Excellent" before their names and "National Hero of Jamaica" after their names.
[2] In addition to the post-nominal letters ON, members of the Order of the Nation use "The Most Honourable" before their names.
[3] Honorary Members must utilise OJ {hon} instead. Members are entitled to use "The Honourable" before their names.
[4] Honorary Appointments must use the letters CD (hon) or OD (hon).
| Office | Post-nominal |
|---|---|
| National Order of Merit | |
| Companion of Honour (Kumpann ta' Unur tal-Ordni ta' Malta) [1] | KUOM |
| Companion (Kumpann tal-Ordni ta' Malta) | KOM |
| Officer (Uffiċjal tal-Ordni ta' Malta) | UOM |
| Member (Membru tal-Ordni ta' Malta) | MOM |
| The Xirka Ġieħ ir-Repubblika | |
| Sieħeb il-Ġieħ | SG |
| Honours | |
| Midalja għall-Qlubija (Medal of Bravery) | MRQ |
| Midalja għall-Qadi tar-Repubblika (Medal of Service to the Republic) | MQR |
[1] There is an additional higher Grade Companion of Honour With Collar but the post-nominal letters are the same
| Office | Post-nominal |
|---|---|
| Decorations for Bravery | |
| Victoria Cross (New Zealand version) | VC |
| New Zealand Cross | NZC |
| National Decorations | |
| Member of the Order of New Zealand | ONZ |
| Principal Companion of the New Zealand Order of Merit | PCNZM |
| Knight/Dame Grand Companion of the New Zealand Order of Merit [1] | GNZM |
| Distinguished Companion of the New Zealand Order of Merit | DCNZM |
| Knight Companion of the New Zealand Order of Merit [1] | KNZM |
| Dame Companion of the New Zealand Order of Merit [1] | DNZM |
| Companion of the New Zealand Order of Merit | CNZM |
| New Zealand Gallantry Star | NZGS |
| New Zealand Bravery Star | NZBS |
| Companion of the Queen's Service Order | QSO |
| Officer of the New Zealand Order of Merit | ONZM |
| Member of the New Zealand Order of Merit | MNZM |
| New Zealand Gallantry Decoration | NZGD |
| New Zealand Bravery Decoration | NZBD |
| New Zealand Gallantry Medal | NZGM |
| New Zealand Bravery Medal | NZBM |
| Queen's Service Medal | QSM |
| New Zealand Antarctic Medal | NZAM |
| Distinguished Service Decoration | DSD |
| Fellowship or Membership of Professional Institutions or Learned Societies | |
| Associate Member of the New Zealand Computer Society | AMNZCS |
| Companion of the Royal Society of New Zealand | CRSNZ [1] |
| Fellow of the New Zealand Computer Society | FNZCS |
| Fellow of the Royal New Zealand Institute of Horticulture | FRIH [2] |
| Honorary Fellow of the New Zealand Computer Society | HFNZCS |
| Member of the New Zealand Computer Society | MNZCS |
[1] The New Zealand Order of Merit was created in 1996 to replace the Orders of the Bath, St Michael and St George, the British Empire, and the Companions of Honour, as well as the distinction of Knight Bachelor, for New Zealand recipients. The two highest levels were originally Knight/Dame Grand Companion and Knight/Dame Companion and implied knighthood. In 2000 the Queen, on the advice of Prime Minister Helen Clark, changed the titles of these levels to Principal Companion and Distinguished Companion respectively, and removed the privileges of knighthood. Those New Zealanders who were appointed to the first or second level before the change (and thus created a knight or dame) are still permitted to style themselves "Sir" or "Dame" and use the former post-nominal letters.
[2] Only those orders and decorations which are unique to New Zealand are listed, although a number of 'British' honours are still part of the New Zealand Honours System, notably those which are in the personal gift of the Sovereign, i.e. the Order of the Garter, Order of the Thistle, Royal Victorian Order, and the Order of Merit. In addition there are many living New Zealanders who hold appointments in the orders which the New Zealand Order of Merit replaced. For a full list of honours see listing of the correct order of wear for orders, decorations and medals in New Zealand.
| Office | Post-nominal |
|---|---|
| Papua New Guinea Honours System | |
| Cross of Valour | CV |
| Grand Companion of the Order of Logohu | GCL |
| Companion of the Order of the Star of Melanesia | CSM |
| Commander of the Order of Logohu | CL |
| Officer of the Order of Logohu | OL |
| Member of the Order of Logohu | ML |
| National Medal of the Order of Logohu | LM |
| Cross of Medical Service Medal | CMS |
| Distinguished Military Service Medal | DMS |
| Distinguished Police Service Medal | DPS |
| Distinguished Correctional Service Medal | DCS |
| Emergency Service Medal | ESM |
| Public Service Medal | PSM |
| Meritorious Community Service Medal | MCS |
| Commendation Medal for Valuable Service | SMM |
[1] Papua New Guinea created their own honours system in 2004 with the first investitures being performed by The Princess Royal in September 2005. Papua New Guinea still recognises the Imperial Honours System. [3]
| Office | Post-nominal |
|---|---|
| Orders and Decorations | |
| Grand Cross of Valour | GCV |
| Conspicuous Gallantry Decoration | CGD |
| Legion of Merit | |
| Grand Commander | GCLM |
| Grand Officer | GLM |
| Commander | CLM |
| Officer | OLM |
| Member | MLM |
| Other Medals | |
| Independence Decoration | ID |
| Independence Commemorative Decoration | ICD |
| Police Cross for Conspicuous Gallantry | PCG |
| Silver Cross of Rhodesia | SCR |
| Prison Cross for Gallantry | RCP |
[1] The Honours System of Rhodesia was superseded by the Honours System of Zimbabwe in 1981.
| Office | Post-nominal |
|---|---|
| Star of Solomon Islands | SSI |
| Cross of the Solomon Islands | CSI |
| Solomon Islands Medal | SIM |
See also Sri Lankan national honours system
| Office | Post-nominal |
|---|---|
| Military Awards and Decorations | |
| Bravery Awards | |
| Parama Weera Vibhushanaya | PWV |
| Weerodara Vibhushanaya | WV |
| Weera Wickrama Vibhushanaya | WWV |
| Rana Wickrama Padakkama | RWP |
| Rana Sura Padakkama | RSP |
| Distinguished & Long Service Awards | |
| Vishista Seva Vibhushanaya | VSV |
| Uttama Seva Padakkama | USP |
| Videsha Seva Padakkama | VSP |
| Karyakshama Seva Vibhushanaya | KSV |
| Prashansaniya Seva Vibhushanaya | PSV |
| Appointments to the President | |
| Aide de Camp to the President | ADC |
| Legal Appointments | |
| President's Counsel | PC |
| Justice of the Peace | JP |
| Legislators | |
| Member of Parliament | MP |
| University Degrees | |
| Doctorate | PhD, etc. |
| Master's Degree | MA, MSc, etc. |
| Bachelor's Degree | BA, BSc, etc. |
| Diplomas | |
| National Diplomas | NDT, NDIT, etc |
| Diploma | Dip |
| Engineering Qualifications | |
| Chartered Engineer | CEng |
| Armed Forces | |
| Sri Lanka Army | SLLI, SLAC, SLA, etc |
| Sri Lanka Army Volunteer Force | SLAVF |
| Sri Lanka Navy | SLN |
| Sri Lanka Volunteer Naval Force | SLVNF |
| Sri Lanka Air Force | SLAF |
| Sri Lanka Volunteer Air Force | SLVAF |
See also National Awards of Trinidad and Tobago
| Office | Post-nominal |
|---|---|
| Honours System | |
| Trinity Cross | TC |
| Chaconia Medal | CM [1] |
| Humming Bird Medal | HBM [1] |
| Public Service Medal of Merit | MOM [1] |
[1] Although issued in three classes (Gold, Silver and Bronze) all three medals carry the same post-nominal letters.