![]() |
|||||||||||||
|
82 BC |
| Millennium: | 1st millennium BC |
|---|---|
| Centuries: | 2nd century BC - 1st century BC - 1st century |
| Decades: | 110s BC 100s BC 90s BC - 80s BC - 70s BC 60s BC 50s BC |
| Years: | 85 BC 84 BC 83 BC - 82 BC - 81 BC 80 BC 79 BC |
| 82 BC by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 82 BC |
| Ab urbe condita | 672 |
| Armenian calendar | N/A |
| Bahá'í calendar | -1925 – -1924 |
| Berber calendar | 869 |
| Buddhist calendar | 463 |
| Burmese calendar | -719 |
| Byzantine calendar | 5427 – 5428 |
| Chinese calendar | [[Sexagenary cycle|]]年 (2555/2615) — to —
[[Sexagenary cycle|]]年(2556/2616) |
| Coptic calendar | -365 – -364 |
| Ethiopian calendar | -89 – -88 |
| Hebrew calendar | 3679 – 3680 |
| Hindu calendars | |
| - Vikram Samvat | -26 – -25 |
| - Shaka Samvat | N/A |
| - Kali Yuga | 3020 – 3021 |
| Holocene calendar | 9919 |
| Iranian calendar | 703 BP – 702 BP |
| Islamic calendar | 725 BH – 724 BH |
| Japanese calendar | |
| Korean calendar | 2252 |
| Thai solar calendar | 462 |
Year 82 BC was a year of the pre-Julian calendar.