![]() |
|||||||||||||
|
75 BC |
| Millennium: | 1st millennium BC |
|---|---|
| Centuries: | 2nd century BC - 1st century BC - 1st century |
| Decades: | 100s BC 90s BC 80s BC - 70s BC - 60s BC 50s BC 40s BC |
| Years: | 78 BC 77 BC 76 BC - 75 BC - 74 BC 73 BC 72 BC |
| 75 BC by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 75 BC |
| Ab urbe condita | 679 |
| Armenian calendar | N/A |
| Bahá'í calendar | -1918 – -1917 |
| Berber calendar | 876 |
| Buddhist calendar | 470 |
| Burmese calendar | -712 |
| Byzantine calendar | 5434 – 5435 |
| Chinese calendar | [[Sexagenary cycle|]]年 (2562/2622) — to —
[[Sexagenary cycle|]]年(2563/2623) |
| Coptic calendar | -358 – -357 |
| Ethiopian calendar | -82 – -81 |
| Hebrew calendar | 3686 – 3687 |
| Hindu calendars | |
| - Vikram Samvat | -19 – -18 |
| - Shaka Samvat | N/A |
| - Kali Yuga | 3027 – 3028 |
| Holocene calendar | 9926 |
| Iranian calendar | 696 BP – 695 BP |
| Islamic calendar | 717 BH – 716 BH |
| Japanese calendar | |
| Korean calendar | 2259 |
| Thai solar calendar | 469 |
Year 75 BC was a year of the pre-Julian calendar.