![]() |
|||||||||||||
|
1911 |
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1880s 1890s 1900s - 1910s - 1920s 1930s 1940s |
| Years: | 1908 1909 1910 - 1911 - 1912 1913 1914 |
| 1911 by topic: |
| Subject: Archaeology - Architecture - Art |
| Aviation - Film - Literature (Poetry) Meteorology - Music (Country) Rail transport - Radio - Science |
| Sports - Television |
| Countries: Australia - Canada - India - Ireland - Malaysia - New Zealand - Norway - Singapore - South Africa - Soviet Union - UK - Zimbabwe |
| Leaders: Sovereign states - State leaders |
| Religious leaders - Law |
| Categories: Births - Deaths - Works - Introductions |
| Establishments - Disestablishments - Awards |
Year 1911 (MCMXI) was a common year starting on Sunday (link will display the full calendar) of the Gregorian calendar (or a common year starting on Saturday of the 13-day-slower Julian calendar).
| Contents: |
|---|
| Gregorian calendar | 1911 MCMXI |
| Ab urbe condita | 2664 |
| Armenian calendar | 1360 ԹՎ ՌՅԿ |
| Bahá'í calendar | 67 – 68 |
| Berber calendar | 2861 |
| Buddhist calendar | 2455 |
| Burmese calendar | 1273 |
| Byzantine calendar | 7419 – 7420 |
| Chinese calendar | 庚戌年十二月初一日 (4547/4607-12-1) — to —
辛亥年十一月十二日(4548/4608-11-12) |
| Coptic calendar | 1627 – 1628 |
| Ethiopian calendar | 1903 – 1904 |
| Hebrew calendar | 5671 – 5672 |
| Hindu calendars | |
| - Vikram Samvat | 1966 – 1967 |
| - Shaka Samvat | 1833 – 1834 |
| - Kali Yuga | 5012 – 5013 |
| Holocene calendar | 11911 |
| Iranian calendar | 1289 – 1290 |
| Islamic calendar | 1329 – 1330 |
| Japanese calendar | Meiji 44 (明治44年) |
| Korean calendar | 4244 |
| Thai solar calendar | 2454 |
| Wikimedia Commons has media related to: 1911 |
Contents |