![]() |
|||||||||||||
|
1863 |
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century - 19th century - 20th century |
| Decades: | 1830s 1840s 1850s - 1860s - 1870s 1880s 1890s |
| Years: | 1860 1861 1862 - 1863 - 1864 1865 1866 |
| 1863 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Sports - Rail Transport |
| Countries: Australia - Canada - France - Germany - Ireland - Mexico - New Zealand - Norway - South Africa - UK - USA |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
Year 1863 (MDCCCLXIII) was a common year starting on Thursday (link will display the full calendar) of the Gregorian calendar (or a common year starting on Tuesday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1863 MDCCCLXIII |
| Ab urbe condita | 2616 |
| Armenian calendar | 1312 ԹՎ ՌՅԺԲ |
| Bahá'í calendar | 19 – 20 |
| Berber calendar | 2813 |
| Buddhist calendar | 2407 |
| Burmese calendar | 1225 |
| Byzantine calendar | 7371 – 7372 |
| Chinese calendar | 壬戌年十一月十二日 (4499/4559-11-12) — to —
癸亥年十一月廿一日(4500/4560-11-21) |
| Coptic calendar | 1579 – 1580 |
| Ethiopian calendar | 1855 – 1856 |
| Hebrew calendar | 5623 – 5624 |
| Hindu calendars | |
| - Vikram Samvat | 1918 – 1919 |
| - Shaka Samvat | 1785 – 1786 |
| - Kali Yuga | 4964 – 4965 |
| Holocene calendar | 11863 |
| Iranian calendar | 1241 – 1242 |
| Islamic calendar | 1279 – 1280 |
| Japanese calendar | Bunkyū 3 (文久3年) |
| Korean calendar | 4196 |
| Thai solar calendar | 2406 |
Unknown date