![]() |
|||||||||||||
|
1858 |
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century - 19th century - 20th century |
| Decades: | 1820s 1830s 1840s - 1850s - 1860s 1870s 1880s |
| Years: | 1855 1856 1857 - 1858 - 1859 1860 1861 |
| 1858 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Sports - Rail Transport |
| Countries: Australia - Canada - France - Germany - Ireland - Mexico - New Zealand - Norway - South Africa - UK - USA |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
Year 1858 (MDCCCLVIII) was a common year starting on Friday (link will display the full calendar) of the Gregorian Calendar (or a common year starting on Wednesday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1858 MDCCCLVIII |
| Ab urbe condita | 2611 |
| Armenian calendar | 1307 ԹՎ ՌՅԷ |
| Bahá'í calendar | 14 – 15 |
| Berber calendar | 2808 |
| Buddhist calendar | 2402 |
| Burmese calendar | 1220 |
| Byzantine calendar | 7366 – 7367 |
| Chinese calendar | 丁巳年十一月十七日 (4494/4554-11-17) — to —
戊午年十一月廿七日(4495/4555-11-27) |
| Coptic calendar | 1574 – 1575 |
| Ethiopian calendar | 1850 – 1851 |
| Hebrew calendar | 5618 – 5619 |
| Hindu calendars | |
| - Vikram Samvat | 1913 – 1914 |
| - Shaka Samvat | 1780 – 1781 |
| - Kali Yuga | 4959 – 4960 |
| Holocene calendar | 11858 |
| Iranian calendar | 1236 – 1237 |
| Islamic calendar | 1274 – 1275 |
| Japanese calendar | Ansei 5 (安政5年) |
| Korean calendar | 4191 |
| Thai solar calendar | 2401 |
| Wikimedia Commons has media related to: 1858 |