![]() |
|||||||||||||
|
1845 |
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century - 19th century - 20th century |
| Decades: | 1810s 1820s 1830s - 1840s - 1850s 1860s 1870s |
| Years: | 1842 1843 1844 - 1845 - 1846 1847 1848 |
| 1845 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Sports - Rail Transport |
| Countries: Australia - Canada - France - Germany - Ireland - Mexico - New Zealand - Norway - South Africa - UK - USA |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
Year 1845 (MDCCCXLV) was a common year starting on Wednesday (link will display the full calendar) of the Gregorian calendar (or a common year starting on Monday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1845 MDCCCXLV |
| Ab urbe condita | 2598 |
| Armenian calendar | 1294 ԹՎ ՌՄՂԴ |
| Bahá'í calendar | 1 – 2 |
| Berber calendar | 2795 |
| Buddhist calendar | 2389 |
| Burmese calendar | 1207 |
| Byzantine calendar | 7353 – 7354 |
| Chinese calendar | 甲辰年十一月廿三日 (4481/4541-11-23) — to —
乙巳年十二月初三日(4482/4542-12-3) |
| Coptic calendar | 1561 – 1562 |
| Ethiopian calendar | 1837 – 1838 |
| Hebrew calendar | 5605 – 5606 |
| Hindu calendars | |
| - Vikram Samvat | 1900 – 1901 |
| - Shaka Samvat | 1767 – 1768 |
| - Kali Yuga | 4946 – 4947 |
| Holocene calendar | 11845 |
| Iranian calendar | 1223 – 1224 |
| Islamic calendar | 1260 – 1262 |
| Japanese calendar | Kōka 2 (弘化2年) |
| Korean calendar | 4178 |
| Thai solar calendar | 2388 |
| Wikimedia Commons has media related to: 1845 |