![]() |
|||||||||||||
|
1135 |
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 11th century - 12th century - 13th century |
| Decades: | 1100s 1110s 1120s - 1130s - 1140s 1150s 1160s |
| Years: | 1132 1133 1134 - 1135 - 1136 1137 1138 |
| 1135 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments | |
| Art and literature | |
| 1135 in poetry | |
| Gregorian calendar | 1135 MCXXXV |
| Ab urbe condita | 1888 |
| Armenian calendar | 584 ԹՎ ՇՁԴ |
| Bahá'í calendar | -709 – -708 |
| Berber calendar | 2085 |
| Buddhist calendar | 1679 |
| Burmese calendar | 497 |
| Byzantine calendar | 6643 – 6644 |
| Chinese calendar | 甲寅年十二月十六日 (3771/3831-12-16) — to —
乙卯年十一月廿五日(3772/3832-11-25) |
| Coptic calendar | 851 – 852 |
| Ethiopian calendar | 1127 – 1128 |
| Hebrew calendar | 4895 – 4896 |
| Hindu calendars | |
| - Vikram Samvat | 1190 – 1191 |
| - Shaka Samvat | 1057 – 1058 |
| - Kali Yuga | 4236 – 4237 |
| Holocene calendar | 11135 |
| Iranian calendar | 513 – 514 |
| Islamic calendar | 529 – 530 |
| Japanese calendar | |
| Korean calendar | 3468 |
| Thai solar calendar | 1678 |