![]() |
|||||||||||||
|
100 |
| Millennium: | 1st millennium |
|---|---|
| Centuries: | 1st century BC - 1st century - 2nd century |
| Decades: | 70s 80s 90s - 100s - 110s 120s 130s |
| Years: | 97 98 99 - 100 - 101 102 103 |
| 100 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishment and disestablishment categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 100 C |
| Ab urbe condita | 853 |
| Armenian calendar | N/A |
| Bahá'í calendar | -1744 – -1743 |
| Berber calendar | 1050 |
| Buddhist calendar | 644 |
| Burmese calendar | -538 |
| Byzantine calendar | 5608 – 5609 |
| Chinese calendar | 己亥年十二月初二日 (2736/2796-12-2) — to —
庚子年十一月十三日(2737/2797-11-13) |
| Coptic calendar | -184 – -183 |
| Ethiopian calendar | 92 – 93 |
| Hebrew calendar | 3860 – 3861 |
| Hindu calendars | |
| - Vikram Samvat | 155 – 156 |
| - Shaka Samvat | 22 – 23 |
| - Kali Yuga | 3201 – 3202 |
| Holocene calendar | 10100 |
| Iranian calendar | 522 BP – 521 BP |
| Islamic calendar | 538 BH – 537 BH |
| Japanese calendar | |
| Korean calendar | 2433 |
| Thai solar calendar | 643 |
Year 100 was a leap year starting on Wednesday (link will display the full calendar) of the Julian calendar.